Survey Results
| SCOPe Orthotics & Prosthetics, Inc. TQM Patient Satisfaction Results (Company Wide January 2012- June 2012) |
|||||
| Total Number of Surveys Returned | 527 | ||||
| Percent of Surveys Returned | 7% | ||||
| Random Sample of Surveys | 140 | ||||
| Percent of Surves Sampled | 25% | ||||
| What type of service did you receive? | |||||
| Prosthetics | 9% | ||||
| Orthotics | 61% | ||||
| Where were you seen? | |||||
| Hospital | 0% | ||||
| Doctor Office | 0% | ||||
| SCOPe | 26% | ||||
| Your Appointment | Dissatisfied | Slightly Satisfied |
Satisfied | Very Satisfied |
N/A |
| Ease of Making Appointments by Phone | 1% | 1% | 43% | 54% | 1% |
| Appointment Available Within a Reasonable Amount of Time | 0% | 0% | 46% | 49% | 0% |
| Were you offered other offices that might be more convenient when you scheduled your appointment | 1% | 0% | 45% | 21% | 31% |
| The efficiency of the check in process | 0% | 0% | 45% | 53% | 1% |
| Waiting Time in Lobby | 0% | 0% | 46% | 51% | 1% |
| Front Office Staff | Dissatisfied | Slightly Satisfied |
Satisfied | Very Satisfied |
N/A |
| The courtesy and Friendliness of the person who took your call? | 0% | 1% | 43% | 55% | 1% |
| The helpfulness of the people who assisted you? | 0% | 1% | 41% | 56% | 1% |
| Did the person who assisted you seem knowledgeable? | 0% | 1% | 44% | 54% | 1% |
| Our Communication | Dissatisfied | Slightly Satisfied |
Satisfied | Very Satisfied |
N/A |
| Your Phone Calls Were Answered Promptly | 0% | 0% | 43% | 52% | 4% |
| Effectiveness of Our Health Information Materials | 0% | 1% | 44% | 47% | 7% |
| Your Ability To Contact Us After Hours | 1% | 1% | 41% | 24% | 32% |
| The Timeliness of Our Response to Questions, Problems and Concerns | 0% | 1% | 44% | 45% | 7% |
| Your Practitioner | Dissatisfied | Slightly Satisfied |
Satisfied | Very Satisfied |
N/A |
| Was Your Practitioner Courteous and Knowledgeable | 0% | 1% | 43% | 56% | 0% |
| Was Willing to Listen Carefully to You and Take the Time to Answer Questions | 1% | 0% | 43% | 56% | 0% |
| Explained Things Such as Follow-up Care in a Way You Can Understand | 1% | 1% | 42% | 54% | 1% |
| Your Outcome | Dissatisfied | Slightly Satisfied |
Satisfied | Very Satisfied |
N/A |
| Are You Satisfied With Your Device/Service | 1% | 0% | 46% | 48% | 1% |
| Are You Satisfied With the Clinical Function of Your Device | 0% | 2% | 46% | 47% | 2% |
| Have we met your expectations/goals | 1% | 1% | 44% | 49% | 1% |
| Your Overall Satisfaction With | Dissatisfied | Slightly Satisfied |
Satisfied | Very Satisfied |
N/A |
| Our Practice | 1% | 0% | 44% | 54% | 1% |
| The Quality of Care You Received at SCOPe | 0% | 1% | 41% | 47% | 1% |
| Overall Rating of Care From Your Practitioner | 0% | 1% | 42% | 55% | 1% |
| Would you recommend SCOPe to others? | |||||
| Yes | 132 | ||||
| No | 1 | ||||
| The Marketing Department reviews and investigates all negative responses. When a problem is identified steps are taken to correct the situation. The most common problems identified are resolved by communication with an Orthotist/Prosthetist or with a representative from the Marketing Department. | |||||
